A number of updates have been made today to site features and ammonia critical levels within the APIS tool to Northern Irish ASSI sites:
| Site Affected | Feature | Old Critical Level | New Critical Level | Note for change |
| Brockagh Quarry ASSI and Tonnagh Quarry ASSI | Scarce blue-tail damselfly | None | 1ug/m3 | Critical Level of 1ug/m3 applied due to its vulnerability |
| Castlewellan Lake ASSI | Mesotrophic lake | Feature added | ||
| Cladagh (Swanlinbar) River ASSI, Tempo River ASSI | Margaritifera margaritifera | None | 1ug/m3 | CLe of 1ug/m3 applied due to its vulnerability (at risk of extinction) |
| Tempo River ASSI | Margaritifera margaritifera | None | 1ug/m3 | CLe of 1ug/m3 applied due to its vulnerability (at risk of extinction) |
| Upper Ballinderry River ASSI | Margaritifera margaritifera | None | 1ug/m3 | CLe of 1ug/m3 applied due to its vulnerability (at risk of extinction) |
| Owenkillew River ASSI | Margaritifera margaritifera | None | 1ug/m3 | CLe of 1ug/m3 applied due to its vulnerability (at risk of extinction) |
| Owenreagh River ASSI | Margaritifera margaritifera | None | 1ug/m3 | CLe of 1ug/m3 applied due to its vulnerability (at risk of extinction) |
| Runkerry ASSI | Ligusticum scoticum | 3ug/m3 | Feature added and CL set to 3 |
These updates improve the representation of sensitive species within APIS and may result in changes to site assessments where ammonia concentrations are evaluated. Users should review any affected sites to understand whether the revised features and critical levels influence their assessment outcomes.